7 riders at Snow Summit

Videoed on June 27, 2026 at 3:00:44 pm PDT, at Snow Summit.

Measured by Shreddy: 1.63 m high (5' 4"), 1.4 s in the air and 36.7 km/h (22.8 mph) top speed. The scale comes from a known length marked in the camera setup.

Jump height
1.63 m high (5' 4")
Airtime
1.4 s in the air
Speed
36.7 km/h (22.8 mph) top speed

Riders in this clip

  1. Rider 1: 95 cm high (3' 1"), 0.9 s in the air and 30.9 km/h (19.2 mph) top speed
  2. Rider 2: 1.39 m high (4' 7"), 1.1 s in the air and 29.0 km/h (18.0 mph) top speed
  3. Rider 3: 99 cm high (3' 3"), 1.1 s in the air and 31.6 km/h (19.6 mph) top speed
  4. Rider 4: 1.59 m high (5' 3"), 1.3 s in the air and 28.8 km/h (17.9 mph) top speed
  5. Rider 5: 1.63 m high (5' 4"), 1.4 s in the air and 29.9 km/h (18.6 mph) top speed
  6. Rider 6: 1.51 m high (4' 11"), 1.2 s in the air and 32.8 km/h (20.4 mph) top speed
  7. Rider 7: 1.62 m high (5' 4"), 1.1 s in the air and 36.7 km/h (22.8 mph) top speed

7 riders at Snow Summit